Note : Only scores of over 160 are in the list below. There have been 25 other batsman with a 150+ score in ODI cricket but they need to do more to enter following elite list!
Record holders
Virender Sehwag has broken Sachin Tendulkar's record who was first batsman ever to score an one day twofold century yet who are the other batsman who held it before Sehwag & Tendulkar? Saeed Anwar was pioneer between 1997 to 2009 until Charls Coventry rose to him. John Edrich's 82 was the most noteworthy score in the first ever ODI, which was then broken by DL Amiss who made initial hundred in 50 over cricket = 103 in 1972. Roy Fredericks broke that record inside a year with his 105, which was then broken by English David Lloyd's 116 not out against Pakistan an alternate year later in 1974.
Glenn Turner of New Zealand possessed the record with his 171* against East Africa for 8 year, since 1975 to 1983 when Kapil Dev made 175* against Zimbabwe. Vivian Richards then held the record for a long time, from 31 May 1984 to 21 May 1997 when Saeed Anwar hit 194 against Indians at Chennai as you seen in the above rundown.
Highest total by :-
Source:- It Sonly Cricket
Highest individual scores by a batsman in one day matches (ODI). | ||||||
Batsman (Country) | Score | Balls | 4s | 6s | Versus | Date |
Rohit Sharma (India) | 264 | 173 | 33 | 9 | Sri Lanka | 13 Nov 2014 |
Virender Sehwag (India) | 219 | 149 | 25 | 7 | West Indies | 8 Dec 2011 |
Rohit Sharma (India) | 209 | 158 | 12 | 16 | Australia | 2 Nov 2013 |
Sachin Tendulkar (India) | 200* | 147 | 25 | 3 | South Africa | 24 Feb 2010 |
Saeed Anwar (Pakistan) | 194 | 146 | 22 | 5 | India | 21 May 1997 |
Charls Coventry (Zimbabwe) | 194* | 156 | 16 | 7 | Bangladesh | 16 Aug 2009 |
Martin Guptill (New Zealand) | 189* | 155 | 19 | 2 | England | 2 Jun 2013 |
Vivian Richards (West Indies) | 189* | 170 | 21 | 5 | England | 31 May 1984 |
Sanath Jayasuriya (Sri Lanka) | 189 | 170 | 21 | 5 | India | 29 Oct 2000 |
Gary Kirsten (South Africa) | 188* | 159 | 23 | 4 | UAE | 16 Feb 1996 |
Sachin Tendulkar (India) | 186* | 150 | 20 | 3 | New Zealand | 8 Nov 1999 |
Shane Watson (Australia) | 185* | 96 | 15 | 15 | Bangladesh | 11 Apr 2011 |
MS Dhoni (India) | 183* | 145 | 15 | 10 | Sri Lanka | 31 Oct 2005 |
Virat Kohli (India) | 183 | 148 | 22 | 1 | Pakistan | 18 Mar 2012 |
Sourav Ganguly (India) | 183 | 158 | 17 | 7 | Sri Lanka | 26 May 1999 |
Vivian Richards (West Indies) | 181 | 125 | 16 | 7 | Sri Lanka | 13 Oct 1987 |
Mathew Hayden (Australia) | 181* | 166 | 11 | 10 | New Zealand | 20 Feb 2007 |
Hamilton Masakadza (Zimbabwe) | 178* | 167 | 17 | 4 | Kenya | 18 Oct 2009 |
Paul Stirling (Ireland) | 177 | 134 | 21 | 5 | Canada | 7 Sep 2010 |
Kapil Dev (India) | 175* | 138 | 16 | 6 | Zimbabwe | 18 Jun 1983 |
Herschelle Gibbs (South Africa) | 175 | 111 | 21 | 7 | Australia | 12 Mar 2006 |
Sachin Tendulkar (India) | 175 | 141 | 19 | 4 | Australia | 5 Nov 2009 |
Virendra Sehwag (India) | 175 | 140 | 14 | 5 | Bangladesh | 19 Feb 2011 |
Calum MacLeod (Scotland) | 175 | 141 | 14 | 5 | Canada | 23 Jan 2014 |
Upul Tharanga (Sri Lanka) | 174* | 159 | 19 | 3 | India | 2 Jul 2013 |
Mark Waugh (Australia) | 173 | 148 | 16 | 3 | West Indies | 9 Feb 2001 |
Craig Wishart (Zimbabwe) | 172* | 151 | 18 | 3 | Namibia | 10 Feb 2003 |
Adam Gilchrist (Australia) | 172 | 126 | 13 | 3 | Zimbabwe | 16 Jan 2004 |
Lou Vincent (New Zealand) | 172 | 120 | 16 | 9 | Zimbabwe | 24 Aug 2005 |
Glenn Turner (New Zeland) | 171* | 201 | 16 | 2 | East Africa | 7 Jun 1975 |
Luke Ronchi (New Zeland) | 170* | 99 | 14 | 9 | Sri Lanka | 23 Jan 2015 |
Dave Callaghan (South Africa) | 169* | 143 | 19 | 4 | New Zealand | 11 Dec 1994 |
Denesh Ramdin (West Indies) | 169 | 121 | 8 | 11 | Bangladesh | 25 Aug 2014 |
Brian Lara (West Indies) | 169 | 129 | 15 | 4 | Sri Lanka | 16 Oct 1995 |
Kumar Sangakkara (Sri Lanka) | 169 | 137 | 18 | 6 | South Africa | 20 Jul 2013 |
Robin Smith (England) | 167* | 163 | 17 | 3 | Australia | 21 May 1993 |
Brendon McCullum (New Zealand) | 166 | 135 | 12 | 10 | Ireland | 1 Jul 2008 |
Ricky Ponting (Australia) | 164 | 105 | 13 | 9 | South Africa | 12 Mar 2006 |
Sachin Tendulkar (India) | 163* | 133 | 16 | 5 | New Zealand | 8 Mar 2009 |
David Warner (Australia) | 163 | 157 | 13 | 2 | Sri Lanka | 4 Mar 2012 |
Shane Watson (Australia) | 161* | 150 | 12 | 4 | England | 16 Jan 2011 |
Andrew Hudson (South Africa) | 161 | 132 | 13 | 4 | Netherlands | 5 Mar 1996 |
James Marshall (New Zealand) | 161 | 141 | 11 | 4 | Ireland | 1 Jul 2008 |
Tillakaratne Dilshan (Sri Lanka) | 160* | 165 | 11 | 3 | India | 28 Feb 2012 |
Imran Nazir (Pakistan) | 160 | 121 | 14 | 8 | Zimbabwe | 21 Mar 2007 |
Tillakaratne Dilshan (Sri Lanka) | 160 | 124 | 20 | 3 | India | 15 Dec 2009 |
Dinesh Mongia (India) | 159 | 147 | 17 | 1 | Zimbabwe | 19 Mar 2002 |
Record holders
Virender Sehwag has broken Sachin Tendulkar's record who was first batsman ever to score an one day twofold century yet who are the other batsman who held it before Sehwag & Tendulkar? Saeed Anwar was pioneer between 1997 to 2009 until Charls Coventry rose to him. John Edrich's 82 was the most noteworthy score in the first ever ODI, which was then broken by DL Amiss who made initial hundred in 50 over cricket = 103 in 1972. Roy Fredericks broke that record inside a year with his 105, which was then broken by English David Lloyd's 116 not out against Pakistan an alternate year later in 1974.
Glenn Turner of New Zealand possessed the record with his 171* against East Africa for 8 year, since 1975 to 1983 when Kapil Dev made 175* against Zimbabwe. Vivian Richards then held the record for a long time, from 31 May 1984 to 21 May 1997 when Saeed Anwar hit 194 against Indians at Chennai as you seen in the above rundown.
Highest total by :-
- India = 414/7 against Sri Lanka
- Sri Lanka = 443/9 against Holland.
- South Africa = 433/2 against West Indies
- Australia = 434/4 against South Africa.
- New Zealand = 402/2 against Ireland.
- England = 391/4 against Bangladesh.
- Pakistan = 385/7 against Bangladesh.
- West Indies = 363/4 against New Zealand.
- Bangladesh = 326/3 against Pakistan.
Highest scores (totals) by a team in one day Internationals | ||||||
Team | Score | Overs | RR | Inn | Versus | Date |
Sri Lanka | 443/9 | 50.0 | 8.86 | 1 | Holland | 4 Jul 2006 |
South Africa | 439/2 | 50.0 | 8.78 | 1 | West Indies | 18 Jan 2015 |
South Africa | 438/9 | 49.5 | 8.78 | 2 | Australia | 12 Mar 2006 |
Australia | 434/4 | 50.0 | 8.68 | 1 | South Africa | 12 Mar 2006 |
India | 418/5 | 50.0 | 8.36 | 1 | West Indies | 8 Dec 2011 |
South Africa | 418/5 | 50.0 | 8.36 | 1 | Zimbabwe | 20 Sep 2006 |
India | 414/7 | 50.0 | 8.28 | 1 | Sri Lanka | 15 Dec 2009 |
India | 413/5 | 50.0 | 8.26 | 1 | Bermuda | 19 Mar 2007 |
Sri Lanka | 411/8 | 50.0 | 8.22 | 2 | India | 15 Dec 2009 |
India | 404/4 | 50.0 | 8.08 | 1 | Sri Lanka | 13 Nov 2014 |
New Zealand | 402/2 | 50.0 | 8.04 | 1 | Ireland | 1 Jul 2008 |
India | 401/3 | 50.0 | 8.02 | 1 | S Africa | 24 Feb 10 |
South Africa | 399/6 | 50.0 | 7.98 | 1 | Zimbabwe | 22 Oct 2010 |
Sri Lanka | 398/5 | 50.0 | 7.96 | 1 | Kenya | 6 Mar 1996 |
New Zealand | 397/5 | 44.0 | 9.02 | 1 | Zimbabwe | 24 Aug 2005 |
South Africa | 392/6 | 50.0 | 7.84 | 1 | Pakistan | 4 Feb 2007 |
India | 392/4 | 50.0 | 7.84 | 1 | New Zealand | 8 Mar 2009 |
England | 391/4 | 50.0 | 7.82 | 1 | Bangladesh | 21 Jun 2005 |
India | 387/5 | 50.0 | 7.74 | 1 | England | 14 Nov 2008 |
Pakistan | 385/7 | 50.0 | 7.70 | 1 | Bangladesh | 21 June 2010 |
India | 383/6 | 50.0 | 7.66 | 1 | Australia | 2 Nov 2013 |
Australia | 377/6 | 50.0 | 7.54 | 1 | South Africa | 24 May 2007 |
India | 376/2 | 50.0 | 7.52 | 1 | New Zealand | 8 Nov 1999 |
India | 374/4 | 50.0 | 7.48 | 1 | Hong Kong | 25 Jun 2008 |
India | 373/6 | 50.0 | 7.46 | 1 | Sri Lanka | 26 May 1999 |
Pakistan | 371/9 | 50.0 | 7.42 | 1 | Sri Lanka | 4 Oct 1996 |
India | 370/4 | 50.0 | 7.40 | 1 | Bangladesh | 19 Feb 2011 |
Australia | 368/5 | 50.0 | 7.36 | 1 | Sri Lanka | 12 Feb 2006 |
Source:- It Sonly Cricket